# Player Games
1. GBKay Foster 14 38
2. GBVictoria Foster 14 30
3. GBbobabo 2 11
3. USImani Smith 9385 1 11
5. AULyss - 4 10
6. CAjean brunet 9 9
7. NZA SQUIRREL 1 7
7. USChelsea Hurling 1 7
7. GBdmtl 2 7
7. CAcutekittycheese 3 7
11. CAjonathan Demelo 2 6
11. ITValentina Gioseff 3 6
13. USStacy Dlugokecki 2 5
14. USFinky Spandle 4 4
14. KPdayaben 3 4
14. USPeacocks 2 4
14. NAJasussy 1 4
14. USDevan C 1 4
14. CRjamoragon 1 4
20. IEAhmad Salah 3 3
20. ITArtus Fester 1 3
20. CRHillary Jiménez 1 3
20. UYMaite Lacomo 1 3
24. INgauri 1 2
24. GBThe Gecko Lord 1 2
24. BRHaline Miwa 1 2
24. CRGiuliana Mora 4515 1 2
24. USGerardo Munoz 1 2
24. MXmarilyn 8435 1 2
24. NZChristopher Matheson 1 2
24. CAAva eid 2 2
24. USBellatrix 2 2
24. MXOscar Ramirez 6929 2 2
24. PEAlbert Joseph 2 2
35. INNavdeep Kiron 1 1
35. CRSteef Jimenez 1 1
35. USDTTheKnight 1 1
35. IEJacki Michelle Humphrey 1 1
35. DOandcell Hernandez 1 1
35. BRMichel Melnick 1 1
41. BRCreative English Learning 2 0
41. CRSofia Lopez 2606 1 0
Statistics are updated every ~5 minutes