# Player Games
1. USLauren Gibson 1 24
2. USBryan Morrison 1 23
2. USJames Starcher 1 23
4. USLisa Burnette 1 21
4. USChristian 87 1 21
4. USVanshul Jain 1 21
7. USCrystal Serrano 1 17
7. USKeenan Holliman 1 17
9. PHsiJ3r3my 1 16
10. USEric McKendrick 1 14
10. USRonald Edison 1 14
10. USWilliam Mergl 1 14
10. USGregory Wasson 1 14
10. USSandra Wylie 1 14
10. USSweet_T 1 14
16. USAprylBlue 3 13
17. FRMarie-Louise Abbott 3 12
18. HKDominic ST-PIERRE 1 11
18. GBAlfred Green 3 11
20. USAwesomePerson2 9 10
20. DEJule Kontny 5 10
20. INHITESH VARMA KARUKURI 1 10
23. INSai Kiran Battina 2 9
23. GBBuxton 3 9
25. USAshish kumar Gupta 2 8
25. INViswa prateek 1 8
25. INRishitha Daivamdinne 1 8
25. INPrathyusha Korla 1 8
25. ROAndrei Sefu 3 8
25. USMary Gallacher (Student) 4 8
31. PHMeMa 2 7
31. GBSARSPRUCE 2 7
31. ROV Alessio 3 7
34. GTHeinsenberg12 1 6
34. GBZephyrus 1 6
34. USThe Kool Kid 4 6
34. GBswoogy boy 3 6
34. ARskyrl 2 6
39. USMackenzee Culp 1 5
39. USPalani muthiah 1 5
39. INDannygirl 2 5
39. CACackie Krissy 2 5
39. USUwU Papi 2 5
39. GBTaroB 3 5
45. DEMireille Celine 2 4
45. PLricardosda 2 4
45. DEshell697 2 4
45. PHTatayJay 2 4
45. CALilililili 2 4
45. USJaiden Brion 2 4
Statistics are updated every ~5 minutes

Hall of Fame

Advertisement

Stats by country of players

RUCXDKSVCZJPVEAUCLATARMGBRPLMTSMDESKECREUADOESTRMABECOGTPEPYUSUYDMNLINNEHKCHBOCAFRMXROPHAMPAGBITISCR

Simplified PDF version of the game for printing on a home printer.

Print and play

Advertisement