# Player Games
1. GBKay Foster 268 666
2. GBVictoria Foster 234 465
3. DEBenedicta Assumpta 115 339
4. GBankara123 317 316
5. INAkshat S 143 310
6. USPowder11 160 254
7. USsquimbel 68 247
8. USwhyamihere 245 245
9. CAjean brunet 236 236
10. USTeeny513 232 233
11. USWhisperer 160 231
12. USSteve Svensson 228 228
13. COKatiusca Villalobos Pinto 23 185
14. USCameron Ryan 4242 100 180
15. MXJenny Mestas 29 179
16. COInglés Interactivo 24 177
17. USJackMehoff 57 174
18. GBJoeseppi 39 167
19. USdeeeenaa 68 162
20. USGlittery 91 160
21. SAidkidk 72 154
22. CODiego Sinis 50 151
23. USDevan C 56 150
23. USStephanie Scholer 8320 150 150
25. INRiddhika Rungta 121 147
26. USHad 34 145
27. PLBogna Czarnopolska 26 144
28. USChair bloke 83 132
29. ZAkgahliso 50 125
30. USSnaxolotl 47 124
30. MASalma Yamoul 56 124
32. USZac Patterson 30 123
33. INPratishtha Sharma 45 122
34. USEmma King 8590 24 121
35. USMia Soler 48 120
36. USholdma nuts 45 116
37. USGrant Wang 38 115
37. USAniyah Gibson 46 115
37. GBAnnalise Whitfield 61 115
40. CAjonathan Demelo 45 114
41. USRylee Duston 32 113
42. USglancep 23 111
43. ZAmmanoko napo 50 110
44. USMeikueila 59 109
45. INAditya Ram 35 108
45. AUkatee571 109 108
45. CAAK - 11ZZ 753505 North Pa 33 108
48. ARDIEGO RIVERO 29 107
49. NZA SQUIRREL 20 106
50. GBabbiee 34 105
Statistics are updated every ~day