# Player Games
1. GBKay Foster 268 666
2. GBVictoria Foster 234 465
3. USwhyamihere 412 412
4. DEBenedicta Assumpta 115 339
5. INAkshat S 149 324
6. GBankara123 307 306
7. USsquimbel 76 290
8. USPowder11 163 255
9. USWhisperer 163 240
10. CAjean brunet 236 236
11. USSteve Svensson 224 224
12. USTeeny513 220 221
13. COInglés Interactivo 29 217
14. MXJenny Mestas 33 204
15. COKatiusca Elena Villalobos 21 199
16. USJackMehoff 64 196
17. COKatiusca Villalobos Pinto 23 185
18. USCameron Ryan 4242 100 180
19. USHad 40 175
20. USdeeeenaa 68 162
21. USGlittery 91 160
22. SAidkidk 73 156
23. CODiego Sinis 50 151
24. INRiddhika Rungta 122 148
25. INPratishtha Sharma 52 142
26. USAniyah Gibson 53 140
27. USStephanie Scholer 8320 137 137
28. USKroney 34 136
29. USglancep 27 135
30. USChair bloke 83 132
31. PLBogna Czarnopolska 23 131
32. USRylee Duston 35 128
33. ZAkgahliso 50 125
34. USSnaxolotl 47 124
34. MASalma Yamoul 56 124
36. USZac Patterson 30 123
37. USEmma King 8590 24 121
38. USMia Soler 48 120
39. INAditya Ram 39 117
40. USholdma nuts 45 116
41. USGrant Wang 38 115
42. NZA SQUIRREL 22 114
42. USAnna Kinison 29 114
44. ZAmmanoko napo 50 110
45. USBPHayss🦖 38 108
45. CAAK - 11ZZ 753505 North Pa 33 108
45. NGÆTT 45 108
45. AUkatee571 109 108
49. USMeikueila 58 106
49. USMandia 20 106
Statistics are updated every ~day