# Player Games
1. GBKay Foster 268 666
2. GBVictoria Foster 234 465
3. USPowder11 226 362
4. GBJoeseppi 80 352
5. USWhisperer 226 325
6. USTeeny513 309 309
7. GBankara123 303 302
8. USSteve Svensson 292 292
9. MXJenny Mestas 38 276
10. CAjean brunet 236 236
11. GBabbiee 84 212
12. COKatiusca Villalobos Pinto 23 185
13. USStephanie Scholer 8320 174 174
14. PLBogna Czarnopolska 32 171
15. GBLennxn 55 161
16. COInglés Interactivo 22 160
16. USGlittery 91 160
18. USMeikueila 85 159
19. USDevan C 56 150
20. USdeeeenaa 60 149
21. USCenchi 49 142
21. CODiego Sinis 48 142
23. USChair bloke 83 132
24. USShan25 81 131
25. USCameron Ryan 4242 71 130
26. DEBenedicta Assumpta 50 127
27. GBConnaire 38 126
28. ZAkgahliso 50 125
29. USSnaxolotl 47 124
30. USZac Patterson 30 123
31. GBHAIRYGREEKHUNK 31 122
32. GBMichael Hughes 6308 72 121
32. USEmma King 8590 24 121
34. USMia Soler 48 120
35. GBAnnalise Whitfield 63 119
37. MXBrenda Diaz 409 63 117
38. USholdma nuts 45 116
39. USHadley Dye 29 115
39. USGrant Wang 38 115
41. CAjonathan Demelo 45 114
42. USRose Glitschka 16 111
43. GBDaniel_Troj 35 110
43. ZAmmanoko napo 50 110
45. AUkatee571 111 109
45. SAidkidk 51 109
47. CAAK - 11ZZ 753505 North Pa 33 108
48. USCloe B 62 107
48. ARDIEGO RIVERO 29 107
50. USkj inc 37 105
51. INAkshat S 50 104
Statistics are updated every ~day