# Player Games
1. USwhyamihere 599 599
2. USsquimbel 121 463
3. DEBenedicta Assumpta 118 346
4. INAkshat S 157 340
5. USCameron Ryan 4242 178 317
6. USSteve Svensson 291 291
7. COInglés Interactivo 33 239
8. USJackMehoff 76 235
9. INPratishtha Sharma 85 232
10. ESD Best 60 230
11. COKatiusca Elena Villalobos 23 220
12. ESMichael Daye 110 216
13. GBankara123 208 208
14. MXJenny Mestas 34 206
15. USKroney 45 170
16. ADKingMxrco 52 167
17. SAidkidk 73 162
18. INRiddhika Rungta 129 156
19. USPowder11 100 154
20. AUCole Zoernleib 52 150
21. USWhisperer 100 149
22. USMIKA POWELL 35 148
23. AUketamine 64 143
24. USAniyah Gibson 53 140
24. USKING022 50 140
26. UAЄлизавета Степанець 69 139
26. AEYash Mulani 56 139
26. USglancep 30 139
29. INAditya Ram 46 136
30. USD A J S A 25 129
31. INAditya Relan 105 128
32. USShloka 43 127
33. INHaneen Khan 34 125
34. GBKay Foster 48 124
34. MASalma Yamoul 56 124
36. USZac Patterson 30 123
37. USTeeny513 121 122
37. USSnaxolotl 45 122
39. AUasdf1 67 121
40. GBDan Craig 111 116
40. INIshaan Mohindra 41 116
42. USDarnell Lewis 18 115
43. USConjax pineapple 21 113
43. USdeeeenaa 49 113
45. USHad 24 112
46. PLbald_man 14 109
47. US🐯Anna Kinison 29 108
47. USSavannah Lennox 65 108
50. JPcinnamon310 22 106
51. USDunDunn 17 104
Statistics are updated every ~day