# Player Games
1. USwhyamihere 204 204
2. INAkshat S 54 104
3. USAniyah Gibson 32 85
4. USAlex Haynes 22 62
5. CALucas 4684 19 57
6. UScerevian 30 56
7. USLekhana Ananta 30 53
8. AUham burber 2 51
9. INRiddhika Rungta 42 49
10. USAyushya X Dakshi 20 48
11. USJustin Owens 12 47
11. MYJean xin 7 47
13. USMerin Sebastian 17 46
14. INPratishtha Sharma 15 45
14. MXBaldo Iram Gaxiola Peraza 4 45
16. MASalma Yamoul 19 44
17. USShloka 14 43
18. INRosemin Shaji Joseph 11 42
18. UScwyrtzen 13 42
20. MXJenny Mestas 5 38
21. USBob11 12 36
22. ETKaleab Yilma Abebe 9 35
23. USTimothy Ursery 12 33
23. DEBenedicta Assumpta 9 33
25. COVomitrón 7 32
25. INHOST1234 11 32
25. PHJimbot 13 32
28. ETRobel Tadesse 17 31
28. USMarley 5159 15 31
30. PHNiña Rose Lucero Franco 5 30
30. USTerr Suen 9 30
30. PLEwa the Teacher 4 30
30. USPhillip Kling 6 30
30. PLPiotr Goździewicz 6 30
35. USChicoN 7 29
35. MYNayra 9979 2 29
37. MAHamza 4597 20 28
37. CAChris1897 27 28
37. AUyeet bro69 1 28
40. ARGiulliana Villafana 3 27
41. MYLEE KHAI SHEAN Moe 1 25
41. CAPink Parrot 5 25
41. INSpydee 4 25
41. HKrazinator 3 25
41. USGlittery 18 25
46. GBankara123 24 24
46. USCameron Ryan 4242 13 24
46. GBAbdul Wahhab Zahid 10 24
46. USarise. 8 24
46. GBcottage squirrel 7 24
Statistics are updated every ~hour