# Player Games
1. PLMatiCon 377 377
2. PLDawid Paczyński 105 253
3. ITLinda Costantini 170 169
4. DEMarcel Hofmann 16 139
5. PLDziukic231 23 123
6. MXhectorin uwu 39 122
7. PLJana Joanna 89 120
7. PLKasia Winiarska 1451 83 120
9. MXGerardo Espinoza ng 39 116
9. PLWixa71717 27 116
11. PLMichu ک 39 107
12. PLPatryk Krekles 24 104
12. PLNapalonyAntek 24 104
14. MXFernando Guillén 4439 28 103
15. PENiicckk 32 96
16. PLSebastian Karyś 31 94
16. PLwodzirej 23 94
18. PEelsapito7 35 90
19. TRKEREM KARAGULLE 26 88
20. PLKalinnaaa 20 86
20. PEyampol1 32 86
22. PLJack12345678911 15 83
23. PLCaroo15 21 82
23. PLWacus 23 82
25. MXEmmanuel Morales 7365 35 81
26. DEEmma Louise 80 80
27. PEC. (Ganikft) 32 75
28. USsquimbel 18 72
28. PLbucik RKO 19 72
30. DEChristian Kelling 71 71
30. PEDhewin 32 71
32. MXVane Jaque 36 70
32. MXAaron0526 24 70
32. GTEstaxXx 29 70
32. PLSobotapzdr 23 70
36. PLZuzannaK 37 69
37. PLOliwia Fiedorowicz 40 68
38. PLOlga Rogozińska 19 67
38. PLMichał Kapela 19 67
40. ARSantiago Padua 23 65
40. MXFátima García 9083 10 65
40. PLDeminuss 13 65
43. PLmatipazurek66 11 64
43. PLDaro 8552 41 64
43. ESMamut2 7 64
46. PLRadek Strzelecki 18 63
47. ARSantiago Benitez Padua 36 62
48. AREsteban Meinardi 26 61
48. ADKingMxrco 19 61
48. CLbuspene 12 61
Statistics are updated every ~hour