# Player Games
1. AUketamine 66 148
2. AUCole Zoernleib 50 144
4. AUasdf1 56 102
5. AUWilliam Moe 23 94
6. AUXavier Chalise 31 77
7. AUIsaac Wang 33 76
8. AUElla Wilson 4 75
9. AUShaniV 33 67
10. AUMary Karic 21 63
11. AUXi Jinping 2 18 61
12. AUIsobel Butler 5 60
13. AUGeorgia Kanck 3 59
14. AUWhiskeyKitty 334 24 58
15. AUBAnaNA 12 56
16. AULunae 15 55
17. AUAurit 13 53
18. AUham burber 2 51
19. AUKadie Pollard 3 48
19. AUDavis Lam 20 48
21. AUPreston Harrison 5 47
22. AUCutiepie_ Speedy 14 46
22. AUVegaaaaaaaaaaaaa 16 46
24. AUBen 2799 8 45
25. AUPrince Maina 2 44
27. AUOllieQ 22 42
28. AUJoshua Listopad 41 41
29. AUBronwyn 15 40
30. AUAndrei Lituanas 3 39
31. AUDelila McCadden 4 36
32. AUJoshua Brooks 4 35
32. AUkico 11 35
32. AUsuha u 13 35
35. AUAndra Manuel 21 34
36. AULisa Warden 4 32
36. AUZenith Hastings 5 32
36. AUAthan Lagos 12 32
39. AUShafayet 17 31
39. AUSimba Simi 5 31
41. AUJohnAkl 11 30
41. AUAndrew Guo 21 30
43. AUmellybelly 16 29
43. AUXi Yu 15 29
45. AUyeet bro69 1 28
45. AUMaddy Bannerman 14 28
47. AUChloe Dawson 437 2 27
47. AUSophie Dewar 5 27
47. AULuis R 2956 7 27
50. AUTricia Yau 15 26
50. AUHarry Evans 5 26
52. AUIndiana McNally 3 24
Statistics are updated every ~day