# Player Games
1. DE Louise 007 425 422
2. DEAngela Chlupka 236 236
3. DEMarwyn 140 140
4. DEGuido Marquardt 16 130
5. DERosa Zei 70 119
6. DESeuzelstange 46 114
7. DEToadCool 32 112
8. DEElisabeth Herrmann 107 105
9. DENico Härle 35 104
10. DELuke 37 100
11. DEBastis Baddie 30 90
11. DELoki_5506 30 90
11. DELilli 563 43 90
11. DElil.uwu 67 90
15. DEIHaveStoupid 43 87
16. CHAgnes Herzog 36 86
17. CHMarvin Kündig 26 84
18. DEEmma Louise 80 77
19. DEJakob4711 31 76
19. DEOnur Dikme 22 76
21. DETime_ 47 73
22. DEeighTeeN 16 72
22. DEMarion K. 69 72
22. DEPatricia 6663 72 72
25. DESil M 9091 21 69
26. DEHuan123 28 68
27. DESoenke 9 66
27. ATWolfgang Kaiser-Mühlecker 7 66
29. DEStephanie Stellrecht 25 65
30. DEDulguun Gantulga 26 63
30. DEDaBilly 19 63
32. DEzChxra_ 17 62
33. DEBassel Ben Jaafar 21 61
34. DEArne 4637 16 60
35. ATMartina REINER 7 59
35. DEEce Acar 18 59
37. DEStormytreasure 12 58
37. DEPaulinoo 22 58
39. DEKyran Wolters 22 56
39. DEKaks 28 56
39. DEFürHümi<3 12 56
39. CHDean Riddle 10 56
43. DESuccubusxx 26 55
43. DEBen Szczepaniak 17 55
45. DEStefan Oesterdiek 4 54
46. DEDanny6 20 53
47. DEAmelie Schünemann 2 32 52
48. DELeon Saage 14 51
48. DEBabara Wende 51 51
50. DELener 16 50
Statistics are updated every ~day